We’re introducing a new segment in this website to show you who are the real movers and shakers in the industry. Why does Tan Chong still sell the Sentra? How many units of the Savvy did Proton shift? Is the Proton Saga or the Perodua Myvi Malaysia’s best selling car?
You’ll get all those answers in this new regular segment. Presenting the industry sales data from the Malaysian Automotive Association (MAA).
Starting from this month we will publish sales figures from each brand and each model sold in Malaysia, as submitted to MAA by the manufacturers. We kick off with data from July 2011, but have also put in the previous month’s numbers for comparison. There’s also a year-to-date (YTD) number to see how they’ve done so far in 2011.
The table includes features such as the ability to sort alphabetically as well as by number of units sold. Just click the column headers to sort. There’s also a little search field at the top right of the table so you can filter the list down to the specific model/brand you want. Bear in mind that the figures are only from official distributors, and grey imports are not included.
Model | June 2011 | July 2011 | Year To Date |
---|---|---|---|
Audi A1 | 3 | 5 | 8 |
Audi A4 | 38 | 31 | 215 |
Audi A5 | 1 | 3 | 17 |
Audi A6 | 0 | 8 | 8 |
Audi A8L | 8 | 3 | 27 |
Audi Q5 | 25 | 26 | 156 |
Audi Q7 | 1 | 2 | 20 |
Audi R8 V10 | 0 | 1 | 3 |
Audi TT | 1 | 5 | 6 |
BMW 118i | 0 | 1 | 8 |
BMW 3-Series Sedan | 179 | 161 | 1110 |
BMW 3-Series Coupe | 2 | 3 | 32 |
BMW 3-Series Convertible | 0 | 1 | 5 |
BMW 5-Series F10 | 208 | 188 | 1136 |
BMW 5-Series GT | 3 | 1 | 10 |
BMW 7-Series | 26 | 6 | 99 |
BMW M3 Coupe | 2 | 1 | 3 |
BMW X1 | 39 | 36 | 139 |
BMW X3 | 0 | 2 | 2 |
BMW X5 M | 0 | 1 | 1 |
BMW X5 | 22 | 8 | 48 |
BMW X6 | 8 | 2 | 22 |
BMW Z4 | 3 | 2 | 13 |
Chery A160 | 6 | 2 | 11 |
Chery A520 | 2 | 1 | 11 |
Chery Eastar | 242 | 241 | 1569 |
Chery QQ | 0 | 1 | 5 |
Chery Tiggo | 16 | 7 | 88 |
Chevrolet Camaro | 0 | 1 | 1 |
Chevrolet Captiva | 7 | 7 | 140 |
Chevrolet Cruze | 137 | 109 | 519 |
Ford Escape | 14 | 4 | 86 |
Ford Everest | 5 | 2 | 14 |
Ford Fiesta | 287 | 349 | 2384 |
Ford Focus | 15 | 23 | 124 |
Ford Mondeo 2.3L | 4 | 6 | 22 |
Ford Ranger | 166 | 163 | 1346 |
Honda Stream 1.8 | 70 | 70 | 442 |
Honda Accord | 319 | 330 | 2509 |
Honda City | 499 | 544 | 7802 |
Honda Civic | 236 | 599 | 4292 |
Honda Civic Type R | 6 | 2 | 34 |
Honda CR-V | 316 | 251 | 2928 |
Honda Freed | 47 | 26 | 416 |
Honda Insight | 398 | 745 | 3080 |
Honda Jazz | 68 | 41 | 321 |
Hyundai Accent | 20 | 25 | 102 |
Hyundai Elantra X20 | 15 | 6 | 152 |
Hyundai i30 | 3 | 2 | 17 |
Hyundai Sonata | 219 | 129 | 1938 |
Hyundai Starex | 67 | 10 | 526 |
Hyundai Tucson | 110 | 158 | 1342 |
Hyundai Getz | 3 | 1 | 73 |
Hyundai i10 | 132 | 269 | 1480 |
Hyundai Santa Fe | 102 | 87 | 488 |
Isuzu D-MAX | 449 | 447 | 579 |
Kia Pregio | 23 | 25 | 224 |
Kia Sorento XM | 67 | 101 | 553 |
Kia Sportage SL | 14 | 155 | 169 |
Land Rover 110 | 4 | 9 | 24 |
Lexus CT 200h | 84 | 109 | 312 |
Lexus GS 300 | 0 | 4 | 11 |
Lexus IS 250 | 1 | 1 | 10 |
Lexus RX | 12 | 16 | 220 |
Land Rover Discovery | 3 | 2 | 14 |
Land Rover Freelander | 8 | 8 | 27 |
Mitsubishi Lancer Sportback | 15 | 19 | 138 |
Mercedes-Benz B-Class | 49 | 115 | 371 |
Mercedes-Benz C-Class | 182 | 216 | 1154 |
Mercedes-Benz E-Class | 205 | 142 | 1316 |
Mercedes-Benz M-Class | 4 | 5 | 30 |
Mercedes-Benz R-Class | 4 | 8 | 30 |
Mercedes-Benz S-Class | 14 | 25 | 148 |
Mahindra Scorpio Mhawk | 0 | 4 | 7 |
Mazda 5 | 25 | 23 | 198 |
Mazda BT50 Fighter | 12 | 19 | 181 |
Mazda CX7 | 21 | 11 | 146 |
Mazda CX9 | 10 | 7 | 70 |
Mazda MX5 | 0 | 1 | 4 |
Mazda 2 | 183 | 147 | 1047 |
Mazda 3 | 40 | 13 | 191 |
Mazda 6 | 47 | 55 | 351 |
Mazda 8 | 30 | 4 | 240 |
Mini Cooper | 16 | 11 | 98 |
Mini Cooper Countryman | 9 | 7 | 54 |
Mitsubishi Triton | 743 | 682 | 4898 |
Mitsubishi ASX | 91 | 88 | 604 |
Mitsubishi Grandis | 32 | 41 | 284 |
Mitsubishi Lancer | 45 | 27 | 285 |
Mitsubishi Pajero | 8 | 4 | 40 |
Mitsubishi Pajero Sport | 122 | 109 | 856 |
Naza Citra | 209 | 161 | 1132 |
Naza Rondo | 39 | 32 | 220 |
Naza Forza | 11 | 10 | 72 |
Naza Picanto | 110 | 77 | 864 |
Naza Sorento | 6 | 4 | 75 |
Nissan 370Z | 0 | 3 | 9 |
Nissan Frontier | 46 | 55 | 355 |
Nissan Grand Livina | 1043 | 1071 | 7760 |
Nissan Latio | 63 | 33 | 473 |
Nissan Murano | 2 | 6 | 26 |
Nissan Navara | 325 | 268 | 2461 |
Nissan Sentra | 80 | 89 | 734 |
Nissan Serena | 28 | 26 | 204 |
Nissan Sylphy | 226 | 225 | 1958 |
Nissan Teana | 258 | 280 | 2859 |
Nissan Urvan | 120 | 178 | 1008 |
Nissan X-Trail (2011) | 44 | 33 | 413 |
Nissan X-Trail | 22 | 54 | 213 |
Perodua Alza | 2704 | 3370 | 20253 |
Perodua Myvi | 1822 | 8447 | 41597 |
Perodua Viva | 4344 | 4558 | 33985 |
Peugeot 207 Sedan | 87 | 80 | 975 |
Peugeot 3008 | 101 | 65 | 591 |
Peugeot 308 | 160 | 155 | 1317 |
Peugeot 407 | 22 | 14 | 212 |
Peugeot 5008 | 43 | 43 | 252 |
Peugeot RCZ | 48 | 10 | 60 |
Porsche Cayman | 4 | 4 | 21 |
Porsche Cayenne | 36 | 28 | 136 |
Porsche Panamera | 1 | 5 | 43 |
Proton Exora | 1551 | 1841 | 12490 |
Proton GEN2 | 24 | 11 | 616 |
Proton Inspira | 674 | 745 | 6073 |
Proton Persona | 4020 | 4023 | 28248 |
Proton Saga | 6192 | 5233 | 45074 |
Proton Satria Neo | 379 | 331 | 2362 |
Proton Savvy | 10 | 5 | 429 |
Proton Waja | 162 | 77 | 1924 |
Renault Koleos | 1 | 1 | 8 |
Renault Megane RS250 | 4 | 1 | 49 |
Ssangyong Stavic | 3 | 29 | 113 |
Ssangyong Actyon | 1 | 10 | 12 |
Ssangyong Actyon Sport | 0 | 3 | 9 |
Subaru Forester | 1 | 1 | 5 |
Suzuki Alto | 111 | 60 | 670 |
Suzuki Grand Vitara | 23 | 5 | 271 |
Suzuki Swift | 393 | 223 | 2953 |
Suzuki SX4 | 88 | 60 | 521 |
Toyota Avanza | 663 | 645 | 4409 |
Toyota Camry | 535 | 601 | 4512 |
Toyota Corolla Altis | 338 | 539 | 3549 |
Toyota Fortuner | 162 | 149 | 1000 |
Toyota Hiace | 126 | 208 | 1132 |
Toyota Hilux | 1269 | 1736 | 11721 |
Toyota Innova | 400 | 407 | 2795 |
Toyota Prius | 234 | 158 | 1085 |
Toyota Rush | 202 | 183 | 1406 |
Toyota Vios | 2159 | 3015 | 16816 |
Toyota Yaris | 0 | 1 | 5 |
Volkswagen Eos | 7 | 14 | 56 |
Volkswagen Golf TSI | 132 | 141 | 786 |
Volkswagen Golf GTI | 135 | 43 | 618 |
Volkswagen Passat CC | 16 | 160 | 434 |
Volkswagen Polo TSI | 147 | 89 | 780 |
Volkswagen Scirocco TSI | 39 | 22 | 150 |
Volkcswagen Scirocco 2.0 | 7 | 9 | 60 |
Volkswagen Tiguan | 9 | 10 | 62 |
Volkswagen Touareg | 21 | 12 | 58 |
Volvo S40 | 19 | 6 | 113 |
Volvo S60 | 5 | 2 | 17 |
Volvo S80 | 19 | 17 | 93 |
Volvo V50 | 4 | 3 | 28 |
Volvo XC60 | 20 | 23 | 84 |
Volvo XC90 | 8 | 7 | 35 |
Notice any interesting trends? Share them with us in the comments section!
Source: MALAYSIAN AUTOMOTIVE ASSOCIATION
© 2011 Paul Tan's Automotive News. All Rights Reserved.
This story originally appeared on Paul Tan's Automotive News on Thu, 25 Aug 11 12:40:05 +0000.
Related posts:
- Toyota leads Indonesia vehicle sales with 37% market share, best selling Avanza still going strong
- Proton Vendors Association defends Malaysian parts
- July sales: Industry at highest point this year
- Proton sales up 21% in July
Link to full article
Không có nhận xét nào:
Đăng nhận xét